NAMA PASARAN | HARI | TUTUP | BUKA | WEBSITE |
---|---|---|---|---|
Toto Macau Pagi | Senin s/d Minggu | 00:00 (WIB) | 00:15 (WIB) | Klik Disini |
MICHIGAN4D | Senin s/d Minggu | 00:15 (WIB) | 00:45 (WIB) | Klik Disini |
SWEDEN NIGHT | Senin s/d Minggu | 00:35 (WIB) | 01:00 (WIB) | Klik Disini |
MICHIGAN MID | Senin s/d Minggu | 00:50 (WIB) | 00:59 (WIB) | Klik Disini |
TENNESSE MID | Senin s/d Minggu | 01:05 (WIB) | 01.15 (WIB) | Klik Disini |
KENTUCKY MIDDAY | Senin s/d Minggu | 01:05 (WIB) | 01:20 (WIB) | Klik Disini |
INDIANA MID | Senin s/d Minggu | 01:10 (WIB) | 01:20 (WIB) | Klik Disini |
CEKO NIGHT | Senin s/d Minggu | 01:10 (WIB) | 01:20 (WIB) | Klik Disini |
TEXAS DAY | Hari Senin Libur | 01:15 (WIB) | 01:25 (WIB) | Klik Disini |
PENNSYLVAN D | Senin s/d Minggu | 01:15 (WIB) | 01.35 (WIB) | Klik Disini |
ILLINOIS MID | Senin s/d Minggu | 01:30 (WIB) | 01.40 (WIB) | Klik Disini |
OSAKA | Senin s/d Minggu | 01:30 (WIB) | 01:45 (WIB) | Klik Disini |
MISSOURI MID | Senin s/d Minggu | 01:35 (WIB) | 01:45 (WIB) | Klik Disini |
DELAWARE DAY | Senin s/d Minggu | 01:45 (WIB) | 02.00 (WIB) | Klik Disini |
VIRGINIA DAY | Senin s/d Minggu | 01:45 (WIB) | 02:00 (WIB) | Klik Disini |
COLOMBIA LOTTO | Senin s/d Minggu | 01:45 (WIB) | 02:00 (WIB) | Klik Disini |
CAROLINA DAY | Senin s/d Minggu | 01:45 (WIB) | 02:00 (WIB) | Klik Disini |
SABA POOLS | Senin s/d Minggu | 02:00 (WIB) | 02:30 (WIB) | Klik Disini |
NEW YORK MID | Senin s/d Minggu | 02:15 (WIB) | 02:30 (WIB) | Klik Disini |
WISCONSIN M | Senin s/d Minggu | 02:19 (WIB) | 02:29 (WIB) | Klik Disini |
FRANCE LOTTOS | Senin s/d Minggu | 02:30 (WIB) | 03:00 (WIB) | Klik Disini |
DUBAI | Senin s/d Minggu | 03:00 (WIB) | 03:30 (WIB) | Klik Disini |
MAROCCO | Senin s/d Minggu | 03:30 (WIB) | 03:45 (WIB) | Klik Disini |
OREGON03 | Senin s/d Minggu | 03:50 (WIB) | 04:00 (WIB) | Klik Disini |
SERIALOTTERY | Senin s/d Minggu | 04:00 (WIB) | 04:30 (WIB) | Klik Disini |
HONDURAS | Senin s/d Minggu | 04:45 (WIB) | 05:00 (WIB) | Klik Disini |
RWANDALOTTO | Senin s/d Minggu | 05:00 (WIB) | 05:30 (WIB) | Klik Disini |
RUSSIAN | Senin s/d Minggu | 05:30 (WIB) | 06:00 (WIB) | Klik Disini |
PASAYLOTTERY | Senin s/d Minggu | 06:00 (WIB) | 06:30 (WIB) | Klik Disini |
PENNSYLVAN E | Senin s/d Minggu | 06:45 (WIB) | 07.00 (WIB) | Klik Disini |
MEXICO | Senin s/d Minggu | 06:45 (WIB) | 07:00 (WIB) | Klik Disini |
OREGON06 | Senin s/d Minggu | 06:50 (WIB) | 07:00 (WIB) | Klik Disini |
TEXAS EVE | Hari Senin Libur | 06:50 (WIB) | 07:00 (WIB) | Klik Disini |
TENNESSE EVE | Senin s/d Minggu | 07:05 (WIB) | 07.15 (WIB) | Klik Disini |
THAILAND MORNING | Senin s/d Minggu | 07:15 (WIB) | 07:30 (WIB) | Klik Disini |
MICHIGAN EVE | Senin s/d Minggu | 07:20 (WIB) | 07:29 (WIB) | Klik Disini |
DELAWARE N | Senin s/d Minggu | 07:45 (WIB) | 08.00 (WIB) | Klik Disini |
MYANMAR | Senin s/d Minggu | 07:45 (WIB) | 08:00 (WIB) | Klik Disini |
BRAZIL | Senin s/d Minggu | 08:00 (WIB) | 08:30 (WIB) | Klik Disini |
GAMBA POOLS | Senin s/d Minggu | 08:45 (WIB) | 09:00 (WIB) | Klik Disini |
VIETNAM MORNING | Senin s/d Minggu | 09:00 (WIB) | 09:15 (WIB) | Klik Disini |
BRUNEI | Senin s/d Minggu | 09:15 (WIB) | 09:45 (WIB) | Klik Disini |
CALIFORNIA | Senin s/d Minggu | 09:20 (WIB) | 09:30 (WIB) | Klik Disini |
MISSOURI EVE | Senin s/d Minggu | 09:45 (WIB) | 09:59 (WIB) | Klik Disini |
OREGON09 | Senin s/d Minggu | 09:50 (WIB) | 10:00 (WIB) | Klik Disini |
WISCONSIN E | Senin s/d Minggu | 09:50 (WIB) | 10:00 (WIB) | Klik Disini |
AUSTRALIA | Senin s/d Minggu | 10:00 (WIB) | 10:30 (WIB) | Klik Disini |
ILLINOIS EVE | Senin s/d Minggu | 10:10 (WIB) | 10.20 (WIB) | Klik Disini |
NEW YORK EVE | Senin s/d Minggu | 10:15 (WIB) | 10:30 (WIB) | Klik Disini |
CAROLINA EVE | Senin s/d Minggu | 10:17 (WIB) | 10:20 (WIB) | Klik Disini |
SWEDEN MORNING | Senin s/d Minggu | 10:35 (WIB) | 11:00 (WIB) | Klik Disini |
INDIANA EVE | Senin s/d Minggu | 10:40 (WIB) | 10:50 (WIB) | Klik Disini |
VIRGINIA NIGHT | Senin s/d Minggu | 10:45 (WIB) | 11:00 (WIB) | Klik Disini |
KENTUCKY EVENING | Senin s/d Minggu | 10:45 (WIB) | 11:10 (WIB) | Klik Disini |
TEXAS NIGHT | Hari Senin Libur | 11:00 (WIB) | 11:10 (WIB) | Klik Disini |
SUMATERA POOLS | Senin s/d Minggu | 11:00 (WIB) | 11:30 (WIB) | Klik Disini |
CAMBODIA | Senin s/d Minggu | 11:25 (WIB) | 11:50 (WIB) | Klik Disini |
BULLSEYE | Senin s/d Minggu | 11:55 (WIB) | 12:15 (WIB) | Klik Disini |
VIETNAM DAY | Senin s/d Minggu | 12:00 (WIB) | 12:15 (WIB) | Klik Disini |
FILIPINA | Senin s/d Minggu | 12:30 (WIB) | 12:45 (WIB) | Klik Disini |
THAILAND DAY | Senin s/d Minggu | 12:30 (WIB) | 13:00 (WIB) | Klik Disini |
OREGON12 | Senin s/d Minggu | 12:50 (WIB) | 13:00 (WIB) | Klik Disini |
MACAU SIANG | Senin s/d Minggu | 13:00 (WIB) | 13:05 (WIB) | Klik Disini |
PAKISTAN | Senin s/d Minggu | 13:00 (WIB) | 13:30 (WIB) | Klik Disini |
MIAMI | Senin s/d Minggu | 13:30 (WIB) | 14:00 (WIB) | Klik Disini |
SYDNEY | Senin s/d Minggu | 13:49 (WIB) | 13:50 (WIB) | Klik Disini |
BELGIA | Senin s/d Minggu | 13:50 (WIB) | 14.15 (WIB) | Klik Disini |
TURKEY | Senin s/d Minggu | 14:00 (WIB) | 14:30 (WIB) | Klik Disini |
NEPAL | Senin s/d Minggu | 14:30 (WIB) | 14:45 (WIB) | Klik Disini |
MACAU5D SIANG | Senin s/d Minggu | 15:00 (WIB) | 15:15 (WIB) | Klik Disini |
SPAIN LOTTERY | Senin s/d Minggu | 15:00 (WIB) | 15:15 (WIB) | Klik Disini |
CHINA 6D | Senin s/d Minggu | 15:10 (WIB) | 15:30 (WIB) | Klik Disini |
BHUTAN TOTO | Senin s/d Minggu | 15:20 (WIB) | 15:45 (WIB) | Klik Disini |
SWEDEN DAY | Senin s/d Minggu | 15:35 (WIB) | 16:00 (WIB) | Klik Disini |
MACAU SORE | Senin s/d Minggu | 16:00 (WIB) | 16.05 (WIB) | Klik Disini |
NORWAY TOTO | Senin s/d Minggu | 16:00 (WIB) | 16.20 (WIB) | Klik Disini |
AFRIKA LOTTO | Senin s/d Minggu | 16:25 (WIB) | 16.40 (WIB) | Klik Disini |
PATTAYA LOTTO | Senin s/d Minggu | 16:40 (WIB) | 17.00 (WIB) | Klik Disini |
KING KONG POOLS 1 | Senin s/d Minggu | 16:59 (WIB) | 17:00 (WIB) | Klik Disini |
THAILAND EVENING | Senin s/d Minggu | 17:00 (WIB) | 17:15 (WIB) | Klik Disini |
JAPAN 6D | Senin s/d Minggu | 17:00 (WIB) | 17:20 (WIB) | Klik Disini |
SINGAPORE | Selasa & Jumat (Libur) | 17:30 (WIB) | 17.45 (WIB) | Klik Disini |
JAVA POOLS | Senin s/d Minggu | 17:45 (WIB) | 18.00 (WIB) | Klik Disini |
INDIA LIVE POOLS | Senin s/d Minggu | 18:30 (WIB) | 18.45 (WIB) | Klik Disini |
MACAU MALAM | Senin s/d Minggu | 19:00 (WIB) | 19:05 (WIB) | Klik Disini |
CEKO MIDDAY | Senin s/d Minggu | 19:10 (WIB) | 19:20 (WIB) | Klik Disini |
ENGLAND | Senin s/d Minggu | 19:30 (WIB) | 19.45 (WIB) | Klik Disini |
PCSO | Minggu Libur | 19:45 (WIB) | 20:15 (WIB) | Klik Disini |
ASIAN LOTRE | Senin s/d Minggu | 20:05 (WIB) | 20.15 (WIB) | Klik Disini |
VIETNAM EVENING | Senin s/d Minggu | 20:15 (WIB) | 20:30 (WIB) | Klik Disini |
TAIWAN 6D | Senin s/d Minggu | 20:25 (WIB) | 20:45 (WIB) | Klik Disini |
LAOS | Senin s/d Minggu | 20:30 (WIB) | 21.00 (WIB) | Klik Disini |
TOTOMACAU5D MALAM | Senin s/d Minggu | 21:00 (WIB) | 21.15 (WIB) | Klik Disini |
PAPUA POOLS | Senin s/d Minggu | 21:00 (WIB) | 21.30 (WIB) | Klik Disini |
MACAU MALAM | Senin s/d Minggu | 22:00 (WIB) | 22.05 (WIB) | Klik Disini |
VIETNAM NIGHT | Senin s/d Minggu | 22:00 (WIB) | 22:15 (WIB) | Klik Disini |
NUSANTARA 6D | Senin s/d Minggu | 22:00 (WIB) | 22:20 (WIB) | Klik Disini |
THAILAND NIGHT | Senin s/d Minggu | 22:00 (WIB) | 22:30 (WIB) | Klik Disini |
TENNESSE MOR | Senin s/d Minggu | 22:05 (WIB) | 22.15 (WIB) | Klik Disini |
TEXAS MOR | Hari Minggu Libur | 22:50 (WIB) | 23:00 (WIB) | Klik Disini |
KING KONG POOLS 2 | Senin s/d Minggu | 22:50 (WIB) | 23.00 (WIB) | Klik Disini |
HONGKONG | Senin s/d Minggu | 22:59 (WIB) | 23.00 (WIB) | Klik Disini |
MACAU MALAM(6) | Senin s/d Minggu | 23:00 (WIB) | 23:10 (WIB) | Klik Disini |
KUBA | Senin s/d Minggu | 23:00 (WIB) | 23.30 (WIB) | Klik Disini |
Anda harus mengisi semua data dibawah dengan benar.